ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Rg | Nom | R1 | R2 | R3 | TR | B1 | B2 | TB | Total |
---|---|---|---|---|---|---|---|---|---|
1. | MVL | 4 | 5 | 5 | 14 | 4 | 5½ | 9½ | 23½ |
2. | Grischuk | 3 | 3 | 4 | 10 | 6 | 6 | 12 | 22 |
3. | Praggnanandhaa | 3 | 3 | 4 | 10 | 6½ | 4½ | 11 | 21 |
4. | Abdusattorov | 3 | 2 | 3 | 8 | 4 | 7 | 11 | 19 |
5. | Vidit | 2 | 4 | 4 | 10 | 6 | 2 | 8 | 18 |
6. | Gukesh | 4 | 2 | 3 | 9 | 4½ | 3 | 7½ | 16½ |
Erigaisi | 2 | 3 | 1 | 6 | 4½ | 6 | 10½ | 16½ | |
Radjabov | 4 | 4 | 3 | 11 | 2 | 3½ | 5½ | 16½ | |
9. | Keymer | 4 | 1 | 2 | 7 | 3½ | 3 | 6½ | 13½ |
Harikrishna | 1 | 3 | 1 | 5 | 4 | 4½ | 8½ | 13½ |
Cliquez sur un résultat pour revivre la partie!
Rg | Nom | R1 | R2 | R3 | TR | B1 | B2 | TB | Total |
---|---|---|---|---|---|---|---|---|---|
1. | Ushenina | 4 | 4 | 9 | 17 | 4 | 4½ | 8½ | 25½ |
2. | Vaishali | 3 | 5 | 2 | 10 | 7 | 6½ | 13½ | 23½ |
3. | Harika | 4 | 3 | 4 | 11 | 5 | 6 | 11 | 22 |
Muzychuk,M | 4 | 4 | 2 | 10 | 8 | 4 | 12 | 22 | |
5. | Dzagnidze | 6 | 3 | 4 | 13 | 2 | 6½ | 8½ | 21½ |
6. | Koneru | 4 | 4 | 2 | 10 | 4½ | 5 | 9½ | 19½ |
7. | Muzychuk,A | 2 | 2 | 0 | 6 | 5 | 5½ | 10½ | 16½ |
8. | Kiolbasa | 0 | 3 | 6 | 9 | 3 | 3 | 6 | 15 |
9. | Savita | 1 | 1 | 0 | 2 | 4 | 2½ | 6½ | 8½ |
9. | Vantika | 2 | 1 | 3 | 6 | – | – | – | – |
Cliquez sur un résultat pour revivre la partie!
Cliquez sur un résultat pour revivre la partie!
Les participantes
Divya Deshmukh replaced IM Vaishali R
Praggnanandhaa |