
Date | Start Times | Event | |
---|---|---|---|
May 26 | Match A | Match B | |
3:00 PM CST | Game 1 | Game 1 | |
5 minutes after Game 1 in such Match | Game 2 | Game 2 | |
5 minutes after Game 2 in such Match | Game 3 | Game 3 | |
5 minutes after Game 2 in such Match | Game 4 | Game 4 | |
5 minutes after the later to conclude of Game 4 in Match A and Game 4 in Match B | Game 5 | --- | |
5 minutes after Game 5 in Match A | --- | Game 5 | |
5 minutes after Game 5 in Match B | Game 6 | --- | |
5 minutes after Game 6 in Match A | --- | Game 6 | |
May 27 | 3:00 PM CST | Game 7 | Game 7 |
5 minutes after Game 7 in such Match | Game 8 | Game 8 | |
5 minutes after Game 8 in such Match | Game 9 | Game 9 | |
5 minutes after Game 9 in such Match | Game 10 | Game 10 | |
5 minutes after the later to conclude of Game 10 in Match A and Game 10 in Match B | --- | Game 11 | |
5 minutes after Game 11 in Match B | Game 11 | --- | |
5 minutes after Game 11 in Match A | --- | Game 12 | |
5 minutes after Game 12 in Match B | Game 12 | --- | |
Match C (Winners of Match A vs Match B) | |||
May 28 |
3:00 PM CST |
Games 1 - 6 | |
May 29 |
3:00 PM CST |
Games 7 - 12 |