ChessBase 17 - Mega package - Edition 2024
It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.
Classement final
Rg. | N° | Nom | Typ | Pays | Elo | Club | Pts | Wtg1 | Wtg2 | Wtg3 | Wtg4 | Wtg5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Kosteniuk, Alexandra | 2473 | 9 | 0 | ||||||||||||
2 | GM | Stefanova, Antoaneta | 2369 | 8,5 | 0 | ||||||||||||
3 | GM | Paehtz, Elisabeth | 2381 | 8,5 | 0 | ||||||||||||
4 | IM | Kulon, Klaudia | 2230 | 8,5 | 0 | ||||||||||||
5 | GM | Batsiashvili, Nino | 2318 | 8 | 0 | ||||||||||||
6 | IM | Khademalsharieh, Sarasadat | 2355 | 8 | 0 | ||||||||||||
7 | IM | Salimova, Nurgyul | 2392 | 8 | 0 | ||||||||||||
8 | IM | Daulyte-Cornette, Deimante | 2295 | 8 | 0 | ||||||||||||
9 | GM | Ushenina, Anna | 2353 | 7,5 | 0 | ||||||||||||
10 | IM | Wagner, Dinara | 2319 | 7,5 | 0 | ||||||||||||
11 | IM | Vega Gutierrez, Sabrina | 2316 | 7,5 | 0 | ||||||||||||
12 | WIM | Sliwicka, Alicja | 2136 | 7,5 | 0 | ||||||||||||
13 | GM | Hoang, Thanh Trang | 2343 | 7,5 | 0 | ||||||||||||
14 | IM | Osmak, Yuliia | 2286 | 7 | 0 | ||||||||||||
15 | IM | Garcia Martin, Marta | 2182 | 7 | 0 | ||||||||||||
16 | WFM | Schippke, Manon | 2196 | 7 | 0 | ||||||||||||
17 | GM | Khotenashvili, Bella | 2395 | 7 | 0 | ||||||||||||
18 | WIM | Agrest, Inna | 2176 | 7 | 0 | ||||||||||||
19 | IM | Guichard, Pauline | 2285 | 7 | 0 | ||||||||||||
20 | WCM | Piddubna, Bozhena | 1998 | 7 | 0 | ||||||||||||
21 | WGM | Krasteva, Beloslava | 2162 | 7 | 0 | ||||||||||||
22 | IM | Gvetadze, Sofio | 2179 | 7 | 0 | ||||||||||||
23 | IM | Savina, Anastasia | 2267 | 7 | 0 | ||||||||||||
24 | FM | Schulze, Lara | 2231 | 7 | 0 | ||||||||||||
25 | WIM | Bensdorp-De Labaca, Marlies | 2239 | 7 | 0 |
sur un total de 116 participantes.
Parties
Liens